Visit My Sponsors - SharePointAds







Easily Secure SharePoint Documents
Based on Metadata. By Titus Labs.



SharePoint Joel's SharePoint Land > Posts > Back by Popular demand... I'm building the Top SharePoint Blogs
Back by Popular demand... I'm building the Top SharePoint Blogs
This is a work in progress... but reviewing the previous Top 100 blogs with numbers from Technorati today...
 
Top SharePoint Blogs
 
Ok, I wanted to give a heads up... I'm working out the details of the Top SharePoint blogs... based on data I get from various sources.  My first pull is from Technorati and tonight I'm just going to show you the previous Top 100 and how the rank has changed.  Then I'm going to rehash all the other blogs and re-rank them.  Make sense?  I've been looking at the team blogs as more of a team effort and possibly shouldn't count in this arena.  I'm all for stack ranking them, but Top 100 blogs should be Top 100 SharePoint People's blogs... am I right?
 
I'll put together a nice table that's easy to read and understand.  I'll even share my work so you can see what I'm doing.  I am now looking to rerun the full fledged list of blogs in sets of 500 to see who new breaks into the Top 100 list.
 
Top 100 Blogs refreshed (full refresh due soon)
 
SharePoint Blog URL
Spring 08 Fall 08  +/- Spr Tech Rat Fall Tech Rat Tech Rat +/-
         http://blogs.msdn.com/sharepoint 1 * * 9,907 7,544 2,363
         http://andrewconnell.com/blog 4 1 3 36,939 17,094 19,845
         http://weblogs.asp.net/bsimser 2 2 0 26,043 37,537 -11,494
         http://sharepoint.microsoft.com/blogs/mikeg 8 3 5 104,521 44,788 59,733
         http://blogs.msdn.com/joelo 3 4 -1 34,741 50,237 -15,496
         http://heathersolomon.com/blog 6 5 1 76,867 51,494 25,373
         http://blah.winsmarts.com 5 6 -1 75,992 58,417 17,575
         http://blogs.msdn.com/pandrew 10 7 3 115,970 58,417 57,553
         http://blogs.msdn.com/ecm 19 8 11 173,132 58,417 114,715
         http://www.sharepointjoel.com 41 9 32 279,760 60,916 218,844
         http://weblogs.asp.net/jan 7 10 -3 89,650 68,071 21,579
         http://blogs.msdn.com/sharepointdesigner * * * 110,846 78,951 31,895
         http://www.harbar.net 30 11 19 249,273 81,452 167,821
         http://blog.thekid.me.uk 9 12 -3 104,744 104,071 673
         http://blogs.technet.com/stefan_gossner 14 13 1 153,341 106,122 47,219
         http://bobfox.securespsite.com/foxblog 15 14 1 155,116 112,465 42,651
         http://blogs.msdn.com/arpans 20 15 5 178,151 121,856 56,295
         http://www.chandima.net/Blog 40 16 24 271,686 138,378 133,308
         http://blogs.developpeur.org/themit 13 17 -4 152,199 138,378 13,821
         http://stsadm.blogspot.com 34 18 16 256,387 141,491 114,896
         http://markharrison.co.uk/blog 27 19 8 218,928 144,722 74,206
         http://jopx.blogspot.com 12 20 -8 152,199 155,272 -3,073
         http://www.endusersharepoint.com 26 21 5 208,647 159,068 49,579
         http://blogs.tamtam.nl/mart 29 22 7 249,273 159,068 90,205
         http://www.sharepoint-tips.com 23 23 0 199,227 160,760 38,467
         http://www.helloitsliam.com 44 24 20 309,815 167,193 142,622
         http://www.cleverworkarounds.com 47 25 22 328,547 171,641 156,906
         http://sharepointsolutions.blogspot.com 49 26 23 352,668 176,202 176,466
         http://sharepointnutsandbolts.com 22 27 -5 186,136 185,942 194
         http://johnholliday.net 32 28 4 256,387 185,942 70,445
         http://www.binarywave.com/blogs/eshupps 33 29 4 256,387 185,942 70,445
         http://blogs.msdn.com/markarend 35 30 5 263,809 185,942 77,867
         http://daniellarson.spaces.live.com 55 31 24 411,621 185,942 225,679
         http://mindsharpblogs.com/Ben 36 32 4 263,809 191,200 72,609
         http://www.msmvps.com/blogs/shane 37 33 4 269,091 191,200 77,891
         http://blogs.developpeur.org/phil 25 34 -9 208,647 196,719 11,928
         http://paulgalvin.spaces.live.com 38 35 3 271,686 196,719 74,967
         http://blogs.msdn.com/cjohnson 21 36 -15 178,151 202,460 -24,309
         http://blogs.msdn.com/mikewat 63 37 26 492,178 202,460 289,718
         http://blogs.technet.com/wbaer 11 38 -27 134,181 208,647 -74,466
         http://blogs.msdn.com/erikaehrli 28 39 -11 230,202 208,647 21,555
         http://www.thorprojects.com/blog/ 16 40 -24 161,307 211,941 -50,634
         http://weblogs.asp.net/erobillard 39 41 -2 271,686 214,925 56,761
         http://blogs.sharepointguys.com/brendon 84 42 42 688,970 222,014 466,956
         http://www.wssdemo.com/Blog 43 43 0 297,412 236,877 60,535
         http://www.21apps.com 46 44 2 328,547 236,877 91,670
         http://blogs.devhorizon.com/reza 85 45 40 688,970 236,877 452,093
         http://www.sharepointblogs.com/tbaginski 31 46 -15 249,273 262,935 -13,662
         http://blogs.officezealot.com/mauro 59 47 12 448,699 273,023 175,676
         http://weblogs.asp.net/soever 42 48 -6 288,411 283,844 4,567
         http://blogs.msdn.com/roberdan 17 49 -32 167,741 295,396 -127,655
         http://www.sharepointsecurity.com/blog 48 50 -2 340,254 295,396 44,858
         http://www.bobmixon.com/blog 57 51 6 429,461 295,396 134,065
         http://blogs.msdn.com/mikefitz 62 52 10 475,774 295,396 180,378
         http://cregan.wordpress.com 91 53 38 770,942 295,396 475,546
         http://www.graphicalwonder.com 45 54 -9 328,547 308,082 20,465
         http://mindsharpblogs.com/bill 53 55 -2 380,000 308,082 71,918
         http://weblogs.mysharepoint.de/mgreth 64 56 8 492,178 308,082 184,096
         http://blogs.msdn.com/dwinter 79 57 22 688,970 321,560 367,410
         http://www.sharepointblogs.com/jasonmedero 72 58 14 574,833 336,230 238,603
         http://dotnet.org.za/zlatan 100 59 41 927,370 336,230 591,140
         http://www.bluedoglimited.com/SharePointThoughts 52 60 -8 380,000 352,117 27,883
         http://www.elumenotion.com/blog 70 61 9 544,327 352,117 192,210
         http://sharepointmx.mvps.org/blogs/ldusolier 75 62 13 646,322 352,117 294,205
         http://community.zevenseas.com/Blogs/Daniel 76 63 13 646,322 352,117 294,205
         http://weblogs.asp.net/wkriebel 67 64 3 516,960 369,340 147,620
         http://blogs.msdn.com/williamcornwill 69 65 4 544,327 369,340 174,987
         http://blog.u2u.info/DottextWeb/patrick 51 66 -15 376,449 376,449 0
         http://blogs.msdn.com/recman 58 67 -9 448,699 388,404 60,295
         http://www.mannsoftware.com/Blog 74 68 6 608,616 404,815 203,801
         http://mikewalsh.bilsimser.com 73 69 4 608,616 409,737 198,879
         http://blogs.catapultsystems.com/matthew 56 70 -14 420,564 420,564 0
         http://www.ideseg.com 65 71 -6 492,178 433,097 59,081
         http://www.spsfaq.com 60 72 -12 455,987 455,987 0
         http://chrissyblanco.blogspot.com 68 73 -5 516,960 459,080 57,880
         http://blogs.msdn.com/randalli 78 74 4 688,970 488,305 200,665
         http://blogs.microsoft.co.il/blogs/itaysk 89 75 14 736,965 488,305 248,660
         http://mindsharpblogs.com/todd 71 76 -5 546,134 497,353 48,781
         http://mindsharpblogs.com/penny 61 77 -16 469,745 521,321 -51,576
         http://www.beckybertram.com 82 78 4 688,970 521,321 167,649
         http://www.zimmergren.net 92 79 13 790,971 521,321 269,650
         http://www.sharepointblogs.com/dustin 54 80 -26 411,621 558,525 -146,904
         http://meiyinglim.blogspot.com 94 81 13 854,202 558,525 295,677
         http://blog.krichie.com 98 82 16 927,370 558,525 368,845
         http://mindsharpblogs.com/kathy 90 83 7 736,965 601,571 135,394
         http://weblogs.asp.net/avnerk 93 84 9 854,202 601,571 252,631
         http://wssdevelopment.blogspot.com 95 85 10 854,202 601,571 252,631
         http://www.sharepointblogs.com/ssa 66 86 -20 516,960 709,366 -192,406
         http://glorix.blogspot.com 81 87 -6 688,970 709,366 -20,396
         http://www.plijnaer.nl/weblog 96 88 8 854,202 825,880 28,322
         http://blogs.msdn.com/edhild 77 89 -12 679,094 863,799 -184,705
         http://blogs.msdn.com/andrew_may 86 90 -4 722,319 863,799 -141,480
         http://geekswithblogs.net/tariq 80 91 -11 688,970 969,832 -280,862
         http://blogs.msdn.com/kn 97 92 5 890,116 1,052,395 -162,279
         http://www.wildwires.com/Blog 83 93 -10 688,970 1,106,224 -417,254
         http://blogs.msdn.com/harsh 24 94 -70 203,839 1,157,363 -953,524
         http://blogs.devleap.com/romeopruno 18 95 -77 167,741 1,286,970 -1,119,229
         http://www.msftliveblogs.com/mhamilton 88 96 -8 736,965 2,655,296 -1,918,331
         http://www.cjvandyk.com/blog 50 97 -47 352,668 4,647,702 -4,295,034
         http://blogs.technet.com/corybu 87 98 -11 736,965 4,647,702 -3,910,737
         http://www.toddklindt.com/blog 99 99 0 927,370          Rank?                TBD
 
 
If you are concerned about not being in the list of blogs that will be considered, then be sure to do 2 things.  #1 put your blog in the comments of the verbose list of SharePoint blogs, next list with Technorati.com so you'll have a rating.  (Believe me this will pay off.)
 
Here's the data behind the table... and the scripts I used to gather it... please don't use my key, generate your own.
 
 
By the way a couple of nice contributions from other blogs...
 
OPML from Vincent:
 
Some attempts at doing aggregation without plaigarism have been attempted... Thanks Waldek, looking at these attempts is interesting...
 
 
Ian put together a list of Top 100 SharePoint Server sites on the Internet from current tracking list of 250.

Comments

My blog

Hi Joel, this is my blog, general in Spanish, 20 points of Authority in Technorati http://technorati.com/blogs/hinsua.blogspot.com?sub=tr_authority_t_js
Thanks.
at 9/25/2008 11:20 PM

SharePoint blog

I just saw that your list is being updated. Maybe you could review my own SharePoint blog. It's available on http://edinkapic.blogspot.com

Technorati Auth: 10
Rank: 651,343

(there are several posts unindexed on Technorati due to their known Blogspot delay backlog)
at 9/26/2008 1:49 AM

wss.made4the.net

Tech Auth: 15
Rank: 459,080
at 9/26/2008 9:13 AM

Don't forget Planet Sharepoint

They have 200 hundred blogs aggregated and up to date. If they go dead or stop posting they're removed.

http://www.planetsharepoint.org
at 9/26/2008 10:42 AM

SharePoint sites on the Internet

Tracking  a total of 370 sites now.
http://www.wssdemo.com/Pages/websites.aspx
at 9/27/2008 12:11 PM

how about

http://www.eddyblanco.com
at 9/27/2008 2:05 PM

Should include Steve Pietrek's blog

http://stevepietrek.com/ - I'm one of his fans, he provides a bigger service than most of the top 100. Look at the # of posts and consistency. If there's one blog I recommend, it's his. Also he does no self-promotion or ads on his blog, just provides links (unlike other linkbloggers/aggregators).
at 10/1/2008 11:23 AM

Please include my SharePoint Blog

I'm focusing on providing SharePoint details from the trenches, for the small to medium business. While I have a lot of MOSS experience, WSS is a good fit for businesses here in Victoria (BC) and meets the needs of these businesses ... for now. But of course, that is part of the master plan, isn't it. :)
at 12/28/2008 9:48 PM

Please include my SharePoint blog

I'm focusing on providing SharePoint details from the trenches, for the small to medium business. While I have a lot of MOSS experience, WSS is a good fit for businesses here in Victoria (BC) and meets the needs of these businesses ... for now. But of course, that is part of the master plan, isn't it. :)
 
 
at 12/28/2008 9:49 PM

Karuana Gatimu's SharePointStrategist.com

Thanx for the tips Joel.  Please add my blog http://sharepointstrategist.com to your list.  I added it to Technorati as well.  I focus on MOSS architecture, administration and events for LOB managers & MOSS administrators. 
at 2/7/2009 12:09 PM

Sharepoint Nirvana

http://www.the-north.com/sharepoint
at 2/8/2009 4:57 AM

Change my blog url :-)

HI Joel, since december 2008 my blog was move to http://www.nonaka.eu from http://blogs.devleap.com/romeopruno The feed rss is the same http://feedproxy.google.com/romeopruno many thks, -Romeo
at 2/11/2009 7:35 AM

List must include endusersharepoint.com

One of the best SharePoint blogs out there. Excellent from top to bottom. A must for the list.
at 2/24/2009 6:16 PM

Rehman Gul

Hi Joel,
 
Please add my blog too:
 
 
Thanks,
Rehman
at 3/31/2009 1:27 AM

thanks for your info

If you’re a basketball player or basketball fan, I think you must have a good jordan shoes(or called air jordan shoes). The reason is known to everybody, not only beacause jordands shoes is a famous brand all over the world, but also there are many kinds cheap air jordans at the shop. At the same time, the cheap jordans are all good quality and beautiful. Mainly because cheap jordan shoes are also popular around the youngers. So, do not hesitate go to buy cheap jordans for yourself.

at 4/9/2009 8:44 PM

pingback from sharepointojo.worpdress.com

very usefull info!
at 5/5/2009 12:47 PM

pingback from sharepointojo.worpdress.com

very usefull info!
at 5/5/2009 12:55 PM

Please Add OfflineSharePoint Blog

Hi Joel,
 
I'm not sure if you are continuing to build the top 100 list, but I wanted to see if you could consider the offlinesharepoint.com blog for the list. Recent Technorati rank is 917,096, which would put it in your Top 100 as of last fall, but thought I would check to see where it is now.
 
Keep up the good work! Hope to see you soon.
 
Barry
at 6/19/2009 12:01 PM

Add Comment

 Social Comments

Post Comments to your Facebook Profile Post comments to twitter or on SharePointJoel.com
blog comments powered by Disqus
Share

Blog (RSS)

Follow on Networked Blogs Facebook

Recent Comments

Powered by Disqus
Subscribe by Email or RSS

Contact me

 20 Recent Posts

Effective SharePoint 2010 Upgrade Q&AUse SHIFT+ENTER to open the menu (new window).New
How Microsoft Is Doing Records ManagementUse SHIFT+ENTER to open the menu (new window).New
Free Webcast: Get to SharePoint 2010 – Strategies for Effective Upgrades and MigrationsUse SHIFT+ENTER to open the menu (new window).
SharePoint 2010 and SQL Hotfix DependenciesUse SHIFT+ENTER to open the menu (new window).
Aptillon SharePoint Consulting GeniusUse SHIFT+ENTER to open the menu (new window).
Really, A SharePoint Training Cruise?Use SHIFT+ENTER to open the menu (new window).
Updated Guidance on SharePoint 2010 Upgrade and the FAB 40 application templatesUse SHIFT+ENTER to open the menu (new window).
SharePoint 2010 Upgrade Decision TreeUse SHIFT+ENTER to open the menu (new window).
We’re Serious - Don’t Modify Your Database or Face ConsequencesUse SHIFT+ENTER to open the menu (new window).
Remove/Deactivate a missing feature for a cleaner upgradeUse SHIFT+ENTER to open the menu (new window).
Free Webcast: Best Practices for Upgrading and Migrating to SharePoint 2010Use SHIFT+ENTER to open the menu (new window).
I’m in Utah today at the MOSSPit (SLC UG)Use SHIFT+ENTER to open the menu (new window).
Wish you had free end user training incorporated into your SharePoint environment?Use SHIFT+ENTER to open the menu (new window).
SharePoint Virtual Expo Networking EventUse SHIFT+ENTER to open the menu (new window).
Planning SharePoint Deployments with RACIUse SHIFT+ENTER to open the menu (new window).
Reaching out to the SharePoint Portuguese CommunityUse SHIFT+ENTER to open the menu (new window).
Kudos to Owen Allen @owenallenUse SHIFT+ENTER to open the menu (new window).
Practical Windows PowerShell for SharePoint 2010Use SHIFT+ENTER to open the menu (new window).
Project Server 2010 and SharePoint 2010 CoexistenceUse SHIFT+ENTER to open the menu (new window).
What’s Next in SharePoint LandUse SHIFT+ENTER to open the menu (new window).